| Khadijah Mosque | ||
| Tuesday, December 9, 2025 Jumaada II 18, 1447 |
||
| Start | Iqama | |
| Fajr | 5:53 | 6:30 |
| Shurooq | 7:23 | |
| Zuhr | 11:47 | 1:20 |
| Asr | 2:28 | 3:15 |
| Maghrib | 4:11 | 4:16 |
| Isha | 5:40 | 7:45 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Khadijah Mosque | ||
| Wednesday, December 10, 2025 Jumaada II 19, 1447 |
||
| Start | Iqama | |
| Fajr | 5:54 | 6:30 |
| Shurooq | 7:23 | |
| Zuhr | 11:47 | 1:20 |
| Asr | 2:28 | 3:15 |
| Maghrib | 4:11 | 4:16 |
| Isha | 5:40 | 7:45 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Khadijah Mosque | ||
| Thursday, December 11, 2025 Jumaada II 20, 1447 |
||
| Start | Iqama | |
| Fajr | 5:55 | 6:30 |
| Shurooq | 7:24 | |
| Zuhr | 11:48 | 1:20 |
| Asr | 2:28 | 3:15 |
| Maghrib | 4:11 | 4:16 |
| Isha | 5:41 | 7:45 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||