Khadijah Mosque | ||
Thursday, July 10, 2025 Muharram 15, 1447 |
||
Start | Iqama | |
Fajr | 3:22 | 4:15 |
Shurooq | 5:16 | |
Zuhr | 1:00 | 1:20 |
Asr | 6:20 | 6:30 |
Maghrib | 8:43 | 8:48 |
Isha | 10:37 | 10:52 |
Jum'ah I / II | 1:00 / 2:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Friday, July 11, 2025 Muharram 16, 1447 |
||
Start | Iqama | |
Fajr | 3:24 | 4:15 |
Shurooq | 5:17 | |
Zuhr | 1:00 | 1:20 |
Asr | 6:20 | 6:30 |
Maghrib | 8:42 | 8:47 |
Isha | 10:36 | 10:51 |
Jum'ah I / II | 1:00 / 2:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Saturday, July 12, 2025 Muharram 17, 1447 |
||
Start | Iqama | |
Fajr | 3:25 | 4:15 |
Shurooq | 5:18 | |
Zuhr | 1:00 | 1:20 |
Asr | 6:20 | 6:30 |
Maghrib | 8:42 | 8:47 |
Isha | 10:34 | 10:49 |
Jum'ah I / II | 1:00 / 2:00 |
|
Powered By www.MosquePrayerTimes.com |