Khadijah Mosque | ||
Monday, October 7, 2024 Rabia II 4, 1446 |
||
Start | Iqama | |
Fajr | 5:40 | 6:00 |
Shurooq | 7:01 | |
Zuhr | 12:42 | 1:20 |
Asr | 4:35 | 5:00 |
Maghrib | 6:22 | 6:27 |
Isha | 7:43 | 7:58 |
Jum'ah I / II | 1:00 / 2:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Tuesday, October 8, 2024 Rabia II 5, 1446 |
||
Start | Iqama | |
Fajr | 5:41 | 6:00 |
Shurooq | 7:02 | |
Zuhr | 12:42 | 1:20 |
Asr | 4:33 | 5:00 |
Maghrib | 6:20 | 6:25 |
Isha | 7:41 | 7:56 |
Jum'ah I / II | 1:00 / 2:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Wednesday, October 9, 2024 Rabia II 6, 1446 |
||
Start | Iqama | |
Fajr | 5:42 | 6:00 |
Shurooq | 7:03 | |
Zuhr | 12:41 | 1:20 |
Asr | 4:32 | 5:00 |
Maghrib | 6:19 | 6:24 |
Isha | 7:40 | 7:55 |
Jum'ah I / II | 1:00 / 2:00 |
|
Powered By www.MosquePrayerTimes.com |