| Khadijah Mosque | ||
| Sunday, November 1, 2026 Jumaada I 21, 1448 |
||
| Start | Iqama | |
| Fajr | 5:11 | 5:45 |
| Shurooq | 6:34 | |
| Zuhr | 11:38 | 1:20 |
| Asr | 2:57 | 3:15 |
| Maghrib | 4:41 | 4:46 |
| Isha | 6:04 | 7:30 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Khadijah Mosque | ||
| Monday, November 2, 2026 Jumaada I 22, 1448 |
||
| Start | Iqama | |
| Fajr | 5:12 | 5:45 |
| Shurooq | 6:35 | |
| Zuhr | 11:38 | 1:20 |
| Asr | 2:56 | 3:15 |
| Maghrib | 4:40 | 4:45 |
| Isha | 6:03 | 7:30 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Khadijah Mosque | ||
| Tuesday, November 3, 2026 Jumaada I 23, 1448 |
||
| Start | Iqama | |
| Fajr | 5:13 | 5:45 |
| Shurooq | 6:37 | |
| Zuhr | 11:38 | 1:20 |
| Asr | 2:54 | 3:15 |
| Maghrib | 4:38 | 4:43 |
| Isha | 6:02 | 7:30 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||