Khadijah Mosque | ||
Monday, December 2, 2024 Jumaada II 1, 1446 |
||
Start | Iqama | |
Fajr | 5:47 | 6:15 |
Shurooq | 7:16 | |
Zuhr | 11:44 | 1:20 |
Asr | 2:29 | 3:15 |
Maghrib | 4:12 | 4:17 |
Isha | 5:41 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Tuesday, December 3, 2024 Jumaada II 2, 1446 |
||
Start | Iqama | |
Fajr | 5:48 | 6:15 |
Shurooq | 7:17 | |
Zuhr | 11:44 | 1:20 |
Asr | 2:29 | 3:15 |
Maghrib | 4:12 | 4:17 |
Isha | 5:40 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Wednesday, December 4, 2024 Jumaada II 3, 1446 |
||
Start | Iqama | |
Fajr | 5:49 | 6:15 |
Shurooq | 7:18 | |
Zuhr | 11:45 | 1:20 |
Asr | 2:28 | 3:15 |
Maghrib | 4:11 | 4:16 |
Isha | 5:40 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |