| Khadijah Mosque | ||
| Saturday, November 21, 2026 Jumaada II 11, 1448 |
||
| Start | Iqama | |
| Fajr | 5:35 | 6:00 |
| Shurooq | 7:01 | |
| Zuhr | 11:40 | 1:20 |
| Asr | 2:35 | 3:15 |
| Maghrib | 4:18 | 4:23 |
| Isha | 5:45 | 7:30 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Khadijah Mosque | ||
| Sunday, November 22, 2026 Jumaada II 12, 1448 |
||
| Start | Iqama | |
| Fajr | 5:36 | 6:00 |
| Shurooq | 7:03 | |
| Zuhr | 11:40 | 1:20 |
| Asr | 2:34 | 3:15 |
| Maghrib | 4:18 | 4:23 |
| Isha | 5:45 | 7:30 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Khadijah Mosque | ||
| Monday, November 23, 2026 Jumaada II 13, 1448 |
||
| Start | Iqama | |
| Fajr | 5:37 | 6:00 |
| Shurooq | 7:04 | |
| Zuhr | 11:41 | 1:20 |
| Asr | 2:34 | 3:15 |
| Maghrib | 4:17 | 4:22 |
| Isha | 5:44 | 7:30 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||