Khadijah Mosque | ||
Friday, December 20, 2024 Jumaada II 19, 1446 |
||
Start | Iqama | |
Fajr | 6:01 | 6:15 |
Shurooq | 7:31 | |
Zuhr | 11:52 | 1:20 |
Asr | 2:30 | 3:15 |
Maghrib | 4:13 | 4:18 |
Isha | 5:43 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Saturday, December 21, 2024 Jumaada II 20, 1446 |
||
Start | Iqama | |
Fajr | 6:01 | 6:15 |
Shurooq | 7:31 | |
Zuhr | 11:53 | 1:20 |
Asr | 2:31 | 3:15 |
Maghrib | 4:14 | 4:19 |
Isha | 5:44 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Sunday, December 22, 2024 Jumaada II 21, 1446 |
||
Start | Iqama | |
Fajr | 6:02 | 6:15 |
Shurooq | 7:32 | |
Zuhr | 11:53 | 1:20 |
Asr | 2:31 | 3:15 |
Maghrib | 4:14 | 4:19 |
Isha | 5:45 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |