| Khadijah Mosque | ||
| Sunday, February 8, 2026 Sha'ban 20, 1447 |
||
| Start | Iqama | |
| Fajr | 5:43 | 6:15 |
| Shurooq | 7:06 | |
| Zuhr | 12:08 | 1:20 |
| Asr | 3:27 | 3:45 |
| Maghrib | 5:11 | 5:16 |
| Isha | 6:35 | 7:45 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Khadijah Mosque | ||
| Monday, February 9, 2026 Sha'ban 21, 1447 |
||
| Start | Iqama | |
| Fajr | 5:42 | 6:15 |
| Shurooq | 7:05 | |
| Zuhr | 12:08 | 1:20 |
| Asr | 3:28 | 3:45 |
| Maghrib | 5:13 | 5:18 |
| Isha | 6:36 | 7:45 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Khadijah Mosque | ||
| Tuesday, February 10, 2026 Sha'ban 22, 1447 |
||
| Start | Iqama | |
| Fajr | 5:40 | 6:15 |
| Shurooq | 7:03 | |
| Zuhr | 12:08 | 1:20 |
| Asr | 3:29 | 3:45 |
| Maghrib | 5:14 | 5:19 |
| Isha | 6:37 | 7:45 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||