Khadijah Mosque | ||
Saturday, October 5, 2024 Rabia II 2, 1446 |
||
Start | Iqama | |
Fajr | 5:37 | 6:00 |
Shurooq | 6:58 | |
Zuhr | 12:42 | 1:20 |
Asr | 4:38 | 5:00 |
Maghrib | 6:26 | 6:31 |
Isha | 7:47 | 8:02 |
Jum'ah I / II | 1:00 / 2:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Sunday, October 6, 2024 Rabia II 3, 1446 |
||
Start | Iqama | |
Fajr | 5:38 | 6:00 |
Shurooq | 7:00 | |
Zuhr | 12:42 | 1:20 |
Asr | 4:36 | 5:00 |
Maghrib | 6:24 | 6:29 |
Isha | 7:45 | 8:00 |
Jum'ah I / II | 1:00 / 2:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Monday, October 7, 2024 Rabia II 4, 1446 |
||
Start | Iqama | |
Fajr | 5:40 | 6:00 |
Shurooq | 7:01 | |
Zuhr | 12:42 | 1:20 |
Asr | 4:35 | 5:00 |
Maghrib | 6:22 | 6:27 |
Isha | 7:43 | 7:58 |
Jum'ah I / II | 1:00 / 2:00 |
|
Powered By www.MosquePrayerTimes.com |