| Khadijah Mosque | ||
| Saturday, October 31, 2026 Jumaada I 20, 1448 |
||
| Start | Iqama | |
| Fajr | 6:09 | 6:14 |
| Shurooq | 7:32 | |
| Zuhr | 12:38 | 1:20 |
| Asr | 3:58 | 5:00 |
| Maghrib | 5:43 | 5:48 |
| Isha | 7:06 | 7:30 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Khadijah Mosque | ||
| Sunday, November 1, 2026 Jumaada I 21, 1448 |
||
| Start | Iqama | |
| Fajr | 5:11 | 5:45 |
| Shurooq | 6:34 | |
| Zuhr | 11:38 | 1:20 |
| Asr | 2:57 | 3:15 |
| Maghrib | 4:41 | 4:46 |
| Isha | 6:04 | 7:30 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Khadijah Mosque | ||
| Monday, November 2, 2026 Jumaada I 22, 1448 |
||
| Start | Iqama | |
| Fajr | 5:12 | 5:45 |
| Shurooq | 6:35 | |
| Zuhr | 11:38 | 1:20 |
| Asr | 2:56 | 3:15 |
| Maghrib | 4:40 | 4:45 |
| Isha | 6:03 | 7:30 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||