| Khadijah Mosque | ||
| Thursday, November 19, 2026 Jumaada II 9, 1448 |
||
| Start | Iqama | |
| Fajr | 5:32 | 6:00 |
| Shurooq | 6:59 | |
| Zuhr | 11:40 | 1:20 |
| Asr | 2:37 | 3:15 |
| Maghrib | 4:20 | 4:25 |
| Isha | 5:46 | 7:30 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Khadijah Mosque | ||
| Friday, November 20, 2026 Jumaada II 10, 1448 |
||
| Start | Iqama | |
| Fajr | 5:34 | 6:00 |
| Shurooq | 7:00 | |
| Zuhr | 11:40 | 1:20 |
| Asr | 2:36 | 3:15 |
| Maghrib | 4:19 | 4:24 |
| Isha | 5:46 | 7:30 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Khadijah Mosque | ||
| Saturday, November 21, 2026 Jumaada II 11, 1448 |
||
| Start | Iqama | |
| Fajr | 5:35 | 6:00 |
| Shurooq | 7:01 | |
| Zuhr | 11:40 | 1:20 |
| Asr | 2:35 | 3:15 |
| Maghrib | 4:18 | 4:23 |
| Isha | 5:45 | 7:30 |
| Jum'ah I / II | 12:00 / 1:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||