Khadijah Mosque | ||
Tuesday, December 24, 2024 Jumaada II 23, 1446 |
||
Start | Iqama | |
Fajr | 6:03 | 6:15 |
Shurooq | 7:33 | |
Zuhr | 11:54 | 1:20 |
Asr | 2:32 | 3:15 |
Maghrib | 4:16 | 4:21 |
Isha | 5:46 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Wednesday, December 25, 2024 Jumaada II 24, 1446 |
||
Start | Iqama | |
Fajr | 6:03 | 6:15 |
Shurooq | 7:33 | |
Zuhr | 11:55 | 1:20 |
Asr | 2:33 | 3:15 |
Maghrib | 4:16 | 4:21 |
Isha | 5:46 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Thursday, December 26, 2024 Jumaada II 25, 1446 |
||
Start | Iqama | |
Fajr | 6:03 | 6:15 |
Shurooq | 7:33 | |
Zuhr | 11:55 | 1:20 |
Asr | 2:34 | 3:15 |
Maghrib | 4:17 | 4:22 |
Isha | 5:47 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |