| Okba Islamic Community Centre | ||
| Saturday, November 7, 2026 Jumaada I 27, 1448 |
||
| Start | Iqama | |
| Fajr | 5:40 | 5:55 |
| Shurooq | 7:01 | |
| Zuhr | 12:01 | 1:00 |
| Asr | 2:37 | 3:15 |
| Maghrib | 5:00 | 5:05 |
| Isha | 6:21 | 6:45 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Sunday, November 8, 2026 Jumaada I 28, 1448 |
||
| Start | Iqama | |
| Fajr | 5:41 | 6:05 |
| Shurooq | 7:02 | |
| Zuhr | 12:01 | 1:00 |
| Asr | 2:36 | 3:15 |
| Maghrib | 4:59 | 5:04 |
| Isha | 6:20 | 6:45 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Monday, November 9, 2026 Jumaada I 29, 1448 |
||
| Start | Iqama | |
| Fajr | 5:42 | 6:05 |
| Shurooq | 7:04 | |
| Zuhr | 12:01 | 1:00 |
| Asr | 2:35 | 3:15 |
| Maghrib | 4:58 | 5:03 |
| Isha | 6:19 | 6:40 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||