| Okba Islamic Community Centre | ||
| Sunday, November 8, 2026 Jumaada I 28, 1448 |
||
| Start | Iqama | |
| Fajr | 5:41 | 6:05 |
| Shurooq | 7:02 | |
| Zuhr | 12:01 | 1:00 |
| Asr | 2:36 | 3:15 |
| Maghrib | 4:59 | 5:04 |
| Isha | 6:20 | 6:45 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Monday, November 9, 2026 Jumaada I 29, 1448 |
||
| Start | Iqama | |
| Fajr | 5:42 | 6:05 |
| Shurooq | 7:04 | |
| Zuhr | 12:01 | 1:00 |
| Asr | 2:35 | 3:15 |
| Maghrib | 4:58 | 5:03 |
| Isha | 6:19 | 6:40 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Tuesday, November 10, 2026 Jumaada I 30, 1448 |
||
| Start | Iqama | |
| Fajr | 5:43 | 6:05 |
| Shurooq | 7:05 | |
| Zuhr | 12:01 | 1:00 |
| Asr | 2:34 | 3:15 |
| Maghrib | 4:56 | 5:02 |
| Isha | 6:19 | 6:40 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||