| Okba Islamic Community Centre | ||
| Sunday, February 8, 2026 Sha'ban 20, 1447 |
||
| Start | Iqama | |
| Fajr | 6:05 | 6:30 |
| Shurooq | 7:25 | |
| Zuhr | 12:31 | 1:15 |
| Asr | 3:13 | 3:45 |
| Maghrib | 5:38 | 5:42 |
| Isha | 6:58 | 7:30 |
| Jum'ah | 1:45 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Monday, February 9, 2026 Sha'ban 21, 1447 |
||
| Start | Iqama | |
| Fajr | 6:04 | 6:30 |
| Shurooq | 7:24 | |
| Zuhr | 12:31 | 1:15 |
| Asr | 3:14 | 3:45 |
| Maghrib | 5:39 | 5:43 |
| Isha | 7:00 | 7:30 |
| Jum'ah | 1:45 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Tuesday, February 10, 2026 Sha'ban 22, 1447 |
||
| Start | Iqama | |
| Fajr | 6:02 | 6:30 |
| Shurooq | 7:23 | |
| Zuhr | 12:31 | 1:15 |
| Asr | 3:15 | 4:00 |
| Maghrib | 5:40 | 5:45 |
| Isha | 7:01 | 7:30 |
| Jum'ah | 1:45 |
|
|
Powered By www.MosquePrayerTimes.com |
||