| Okba Islamic Community Centre | ||
| Tuesday, February 10, 2026 Sha'ban 22, 1447 |
||
| Start | Iqama | |
| Fajr | 6:02 | 6:30 |
| Shurooq | 7:23 | |
| Zuhr | 12:31 | 1:15 |
| Asr | 3:15 | 4:00 |
| Maghrib | 5:40 | 5:45 |
| Isha | 7:01 | 7:30 |
| Jum'ah | 1:45 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Wednesday, February 11, 2026 Sha'ban 23, 1447 |
||
| Start | Iqama | |
| Fajr | 6:01 | 6:30 |
| Shurooq | 7:21 | |
| Zuhr | 12:31 | 1:15 |
| Asr | 3:16 | 4:00 |
| Maghrib | 5:42 | 5:46 |
| Isha | 7:02 | 7:30 |
| Jum'ah | 1:45 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Thursday, February 12, 2026 Sha'ban 24, 1447 |
||
| Start | Iqama | |
| Fajr | 6:00 | 6:30 |
| Shurooq | 7:20 | |
| Zuhr | 12:31 | 1:15 |
| Asr | 3:17 | 4:00 |
| Maghrib | 5:43 | 5:48 |
| Isha | 7:03 | 7:30 |
| Jum'ah | 1:45 |
|
|
Powered By www.MosquePrayerTimes.com |
||