| Okba Islamic Community Centre | ||
| Tuesday, November 10, 2026 Jumaada I 30, 1448 |
||
| Start | Iqama | |
| Fajr | 5:43 | 6:05 |
| Shurooq | 7:05 | |
| Zuhr | 12:01 | 1:00 |
| Asr | 2:34 | 3:15 |
| Maghrib | 4:56 | 5:02 |
| Isha | 6:19 | 6:40 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Wednesday, November 11, 2026 Jumaada II 1, 1448 |
||
| Start | Iqama | |
| Fajr | 5:44 | 6:05 |
| Shurooq | 7:06 | |
| Zuhr | 12:01 | 1:00 |
| Asr | 2:33 | 3:15 |
| Maghrib | 4:55 | 5:01 |
| Isha | 6:18 | 6:40 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Thursday, November 12, 2026 Jumaada II 2, 1448 |
||
| Start | Iqama | |
| Fajr | 5:45 | 6:05 |
| Shurooq | 7:08 | |
| Zuhr | 12:01 | 1:00 |
| Asr | 2:33 | 3:15 |
| Maghrib | 4:54 | 5:00 |
| Isha | 6:17 | 6:40 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||