| Okba Islamic Community Centre | ||
| Wednesday, February 11, 2026 Sha'ban 23, 1447 |
||
| Start | Iqama | |
| Fajr | 6:01 | 6:30 |
| Shurooq | 7:21 | |
| Zuhr | 12:31 | 1:15 |
| Asr | 3:16 | 4:00 |
| Maghrib | 5:42 | 5:46 |
| Isha | 7:02 | 7:30 |
| Jum'ah | 1:45 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Thursday, February 12, 2026 Sha'ban 24, 1447 |
||
| Start | Iqama | |
| Fajr | 6:00 | 6:30 |
| Shurooq | 7:20 | |
| Zuhr | 12:31 | 1:15 |
| Asr | 3:17 | 4:00 |
| Maghrib | 5:43 | 5:48 |
| Isha | 7:03 | 7:30 |
| Jum'ah | 1:45 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Friday, February 13, 2026 Sha'ban 25, 1447 |
||
| Start | Iqama | |
| Fajr | 5:59 | 6:30 |
| Shurooq | 7:19 | |
| Zuhr | 12:31 | 1:15 |
| Asr | 3:18 | 4:00 |
| Maghrib | 5:45 | 5:49 |
| Isha | 7:05 | 7:30 |
| Jum'ah | 1:45 |
|
|
Powered By www.MosquePrayerTimes.com |
||