| Okba Islamic Community Centre | ||
| Friday, November 13, 2026 Jumaada II 3, 1448 |
||
| Start | Iqama | |
| Fajr | 5:46 | 6:05 |
| Shurooq | 7:09 | |
| Zuhr | 12:01 | 1:00 |
| Asr | 2:32 | 3:15 |
| Maghrib | 4:53 | 4:59 |
| Isha | 6:16 | 6:40 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Saturday, November 14, 2026 Jumaada II 4, 1448 |
||
| Start | Iqama | |
| Fajr | 5:48 | 6:05 |
| Shurooq | 7:10 | |
| Zuhr | 12:02 | 1:00 |
| Asr | 2:31 | 3:15 |
| Maghrib | 4:52 | 4:58 |
| Isha | 6:15 | 6:40 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Sunday, November 15, 2026 Jumaada II 5, 1448 |
||
| Start | Iqama | |
| Fajr | 5:49 | 6:05 |
| Shurooq | 7:12 | |
| Zuhr | 12:02 | 1:00 |
| Asr | 2:30 | 3:15 |
| Maghrib | 4:51 | 4:57 |
| Isha | 6:14 | 6:40 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||