| Okba Islamic Community Centre | ||
| Saturday, November 14, 2026 Jumaada II 4, 1448 |
||
| Start | Iqama | |
| Fajr | 5:48 | 6:05 |
| Shurooq | 7:10 | |
| Zuhr | 12:02 | 1:00 |
| Asr | 2:31 | 3:15 |
| Maghrib | 4:52 | 4:58 |
| Isha | 6:15 | 6:40 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Sunday, November 15, 2026 Jumaada II 5, 1448 |
||
| Start | Iqama | |
| Fajr | 5:49 | 6:05 |
| Shurooq | 7:12 | |
| Zuhr | 12:02 | 1:00 |
| Asr | 2:30 | 3:15 |
| Maghrib | 4:51 | 4:57 |
| Isha | 6:14 | 6:40 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Okba Islamic Community Centre | ||
| Monday, November 16, 2026 Jumaada II 6, 1448 |
||
| Start | Iqama | |
| Fajr | 5:50 | 6:05 |
| Shurooq | 7:13 | |
| Zuhr | 12:02 | 1:00 |
| Asr | 2:29 | 3:10 |
| Maghrib | 4:50 | 4:56 |
| Isha | 6:14 | 6:40 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||