Khadijah Mosque | ||
Saturday, December 28, 2024 Jumaada II 27, 1446 |
||
Start | Iqama | |
Fajr | 6:04 | 6:15 |
Shurooq | 7:34 | |
Zuhr | 11:56 | 1:20 |
Asr | 2:35 | 3:15 |
Maghrib | 4:19 | 4:24 |
Isha | 5:48 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Sunday, December 29, 2024 Jumaada II 28, 1446 |
||
Start | Iqama | |
Fajr | 6:04 | 6:15 |
Shurooq | 7:34 | |
Zuhr | 11:57 | 1:20 |
Asr | 2:36 | 3:15 |
Maghrib | 4:19 | 4:24 |
Isha | 5:49 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Monday, December 30, 2024 Jumaada II 29, 1446 |
||
Start | Iqama | |
Fajr | 6:04 | 6:15 |
Shurooq | 7:34 | |
Zuhr | 11:57 | 1:20 |
Asr | 2:37 | 3:15 |
Maghrib | 4:20 | 4:25 |
Isha | 5:50 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |