Khadijah Mosque | ||
Thursday, December 26, 2024 Jumaada II 25, 1446 |
||
Start | Iqama | |
Fajr | 6:03 | 6:15 |
Shurooq | 7:33 | |
Zuhr | 11:55 | 1:20 |
Asr | 2:34 | 3:15 |
Maghrib | 4:17 | 4:22 |
Isha | 5:47 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Friday, December 27, 2024 Jumaada II 26, 1446 |
||
Start | Iqama | |
Fajr | 6:04 | 6:15 |
Shurooq | 7:34 | |
Zuhr | 11:56 | 1:20 |
Asr | 2:35 | 3:15 |
Maghrib | 4:18 | 4:23 |
Isha | 5:48 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Saturday, December 28, 2024 Jumaada II 27, 1446 |
||
Start | Iqama | |
Fajr | 6:04 | 6:15 |
Shurooq | 7:34 | |
Zuhr | 11:56 | 1:20 |
Asr | 2:35 | 3:15 |
Maghrib | 4:19 | 4:24 |
Isha | 5:48 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |