Islamic Center of Manteca | ||
Tuesday, April 1, 2025 Shawwal 3, 1446 |
||
Start | Iqama | |
Fajr | 5:36 | 6:01 |
Shurooq | 6:50 | |
Zuhr | 1:09 | 1:30 |
Asr | 4:43 | 5:00 |
Maghrib | 7:28 | 7:33 |
Isha | 8:42 | 9:00 |
Jum'ah I / II | 1:05 / 1:05 |
|
Powered By www.MosquePrayerTimes.com |
Islamic Center of Manteca | ||
Wednesday, April 2, 2025 Shawwal 4, 1446 |
||
Start | Iqama | |
Fajr | 5:34 | 5:59 |
Shurooq | 6:48 | |
Zuhr | 1:08 | 1:30 |
Asr | 4:43 | 5:00 |
Maghrib | 7:29 | 7:34 |
Isha | 8:43 | 9:00 |
Jum'ah I / II | 1:05 / 1:05 |
|
Powered By www.MosquePrayerTimes.com |
Islamic Center of Manteca | ||
Thursday, April 3, 2025 Shawwal 5, 1446 |
||
Start | Iqama | |
Fajr | 5:33 | 5:58 |
Shurooq | 6:47 | |
Zuhr | 1:08 | 1:30 |
Asr | 4:44 | 5:00 |
Maghrib | 7:30 | 7:35 |
Isha | 8:44 | 9:00 |
Jum'ah I / II | 1:05 / 1:05 |
|
Powered By www.MosquePrayerTimes.com |