| Islamic Center of Manteca | ||
| Wednesday, November 11, 2026 Jumaada II 1, 1448 |
||
| Start | Iqama | |
| Fajr | 5:26 | 5:51 |
| Shurooq | 6:41 | |
| Zuhr | 11:49 | 12:30 |
| Asr | 2:35 | 2:45 |
| Maghrib | 4:56 | 5:01 |
| Isha | 6:11 | 7:00 |
| Jum'ah | 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Manteca | ||
| Thursday, November 12, 2026 Jumaada II 2, 1448 |
||
| Start | Iqama | |
| Fajr | 5:27 | 5:52 |
| Shurooq | 6:42 | |
| Zuhr | 11:49 | 12:30 |
| Asr | 2:35 | 2:45 |
| Maghrib | 4:56 | 5:01 |
| Isha | 6:11 | 7:00 |
| Jum'ah | 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Manteca | ||
| Friday, November 13, 2026 Jumaada II 3, 1448 |
||
| Start | Iqama | |
| Fajr | 5:28 | 5:53 |
| Shurooq | 6:43 | |
| Zuhr | 11:49 | 12:30 |
| Asr | 2:34 | 2:45 |
| Maghrib | 4:55 | 5:00 |
| Isha | 6:10 | 7:00 |
| Jum'ah | 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||