| Islamic Center of Manteca | ||
| Tuesday, November 10, 2026 Jumaada I 30, 1448 |
||
| Start | Iqama | |
| Fajr | 5:25 | 5:50 |
| Shurooq | 6:40 | |
| Zuhr | 11:49 | 12:30 |
| Asr | 2:36 | 2:45 |
| Maghrib | 4:57 | 5:02 |
| Isha | 6:12 | 7:00 |
| Jum'ah | 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Manteca | ||
| Wednesday, November 11, 2026 Jumaada II 1, 1448 |
||
| Start | Iqama | |
| Fajr | 5:26 | 5:51 |
| Shurooq | 6:41 | |
| Zuhr | 11:49 | 12:30 |
| Asr | 2:35 | 2:45 |
| Maghrib | 4:56 | 5:01 |
| Isha | 6:11 | 7:00 |
| Jum'ah | 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Manteca | ||
| Thursday, November 12, 2026 Jumaada II 2, 1448 |
||
| Start | Iqama | |
| Fajr | 5:27 | 5:52 |
| Shurooq | 6:42 | |
| Zuhr | 11:49 | 12:30 |
| Asr | 2:35 | 2:45 |
| Maghrib | 4:56 | 5:01 |
| Isha | 6:11 | 7:00 |
| Jum'ah | 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||