| Islamic Center of Chico | ||
| Tuesday, January 27, 2026 Sha'ban 8, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:02 | 6:17 |
| Shurooq | 7:20 | |
| Zuhr | 12:20 | 12:35 |
| Asr | 3:00 | 3:15 |
| Maghrib | 5:21 | 5:31 |
| Isha | 6:39 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Chico | ||
| Wednesday, January 28, 2026 Sha'ban 9, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:01 | 6:16 |
| Shurooq | 7:19 | |
| Zuhr | 12:20 | 12:35 |
| Asr | 3:01 | 3:16 |
| Maghrib | 5:23 | 5:33 |
| Isha | 6:40 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Chico | ||
| Thursday, January 29, 2026 Sha'ban 10, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:01 | 6:16 |
| Shurooq | 7:18 | |
| Zuhr | 12:21 | 12:36 |
| Asr | 3:02 | 3:17 |
| Maghrib | 5:24 | 5:34 |
| Isha | 6:41 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||