| Islamic Center of Chico | ||
| Wednesday, January 28, 2026 Sha'ban 9, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:01 | 6:16 |
| Shurooq | 7:19 | |
| Zuhr | 12:20 | 12:35 |
| Asr | 3:01 | 3:16 |
| Maghrib | 5:23 | 5:33 |
| Isha | 6:40 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Chico | ||
| Thursday, January 29, 2026 Sha'ban 10, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:01 | 6:16 |
| Shurooq | 7:18 | |
| Zuhr | 12:21 | 12:36 |
| Asr | 3:02 | 3:17 |
| Maghrib | 5:24 | 5:34 |
| Isha | 6:41 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Chico | ||
| Friday, January 30, 2026 Sha'ban 11, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:00 | 6:15 |
| Shurooq | 7:17 | |
| Zuhr | 12:21 | 12:36 |
| Asr | 3:03 | 3:18 |
| Maghrib | 5:25 | 5:35 |
| Isha | 6:42 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||