| Islamic Center of Chico | ||
| Friday, January 30, 2026 Sha'ban 11, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:00 | 6:15 |
| Shurooq | 7:17 | |
| Zuhr | 12:21 | 12:36 |
| Asr | 3:03 | 3:18 |
| Maghrib | 5:25 | 5:35 |
| Isha | 6:42 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Chico | ||
| Saturday, January 31, 2026 Sha'ban 12, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:59 | 6:14 |
| Shurooq | 7:16 | |
| Zuhr | 12:21 | 12:36 |
| Asr | 3:04 | 3:19 |
| Maghrib | 5:26 | 5:36 |
| Isha | 6:43 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Chico | ||
| Sunday, February 1, 2026 Sha'ban 13, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:59 | 6:14 |
| Shurooq | 7:15 | |
| Zuhr | 12:21 | 12:36 |
| Asr | 3:05 | 3:20 |
| Maghrib | 5:27 | 5:37 |
| Isha | 6:44 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||