| Islamic Center of Chico | ||
| Saturday, January 31, 2026 Sha'ban 12, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:59 | 6:14 |
| Shurooq | 7:16 | |
| Zuhr | 12:21 | 12:36 |
| Asr | 3:04 | 3:19 |
| Maghrib | 5:26 | 5:36 |
| Isha | 6:43 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Chico | ||
| Sunday, February 1, 2026 Sha'ban 13, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:59 | 6:14 |
| Shurooq | 7:15 | |
| Zuhr | 12:21 | 12:36 |
| Asr | 3:05 | 3:20 |
| Maghrib | 5:27 | 5:37 |
| Isha | 6:44 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Chico | ||
| Monday, February 2, 2026 Sha'ban 14, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:58 | 6:13 |
| Shurooq | 7:14 | |
| Zuhr | 12:21 | 12:36 |
| Asr | 3:06 | 3:21 |
| Maghrib | 5:29 | 5:39 |
| Isha | 6:45 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||