ccil | ||
Sunday, June 1, 2025 Dhul-Hijjah 5, 1446 |
||
Start | Iqama | |
Fajr | 3:12 | 3:32 |
Shurooq | 5:07 | |
Zuhr | 12:52 | 1:12 |
Asr | 5:01 | 5:21 |
Maghrib | 8:36 | 8:36 |
Isha | 10:32 | 10:37 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
ccil | ||
Monday, June 2, 2025 Dhul-Hijjah 6, 1446 |
||
Start | Iqama | |
Fajr | 3:11 | 3:31 |
Shurooq | 5:07 | |
Zuhr | 12:52 | 1:12 |
Asr | 5:01 | 5:21 |
Maghrib | 8:37 | 8:37 |
Isha | 10:33 | 10:38 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
ccil | ||
Tuesday, June 3, 2025 Dhul-Hijjah 7, 1446 |
||
Start | Iqama | |
Fajr | 3:10 | 3:30 |
Shurooq | 5:06 | |
Zuhr | 12:52 | 1:12 |
Asr | 5:01 | 5:21 |
Maghrib | 8:38 | 8:38 |
Isha | 10:34 | 10:39 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |