| ccil | ||
| Friday, January 16, 2026 Rajab 27, 1447 |
||
| Start | Iqama | |
| Fajr | 6:02 | 6:22 |
| Shurooq | 7:30 | |
| Zuhr | 12:04 | 12:24 |
| Asr | 2:17 | 2:37 |
| Maghrib | 4:37 | 4:37 |
| Isha | 6:05 | 6:10 |
| Jum'ah I / II | 11:00 / 12:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| ccil | ||
| Saturday, January 17, 2026 Rajab 28, 1447 |
||
| Start | Iqama | |
| Fajr | 6:02 | 6:22 |
| Shurooq | 7:30 | |
| Zuhr | 12:04 | 12:24 |
| Asr | 2:19 | 2:39 |
| Maghrib | 4:39 | 4:39 |
| Isha | 6:06 | 6:11 |
| Jum'ah I / II | 11:00 / 12:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| ccil | ||
| Sunday, January 18, 2026 Rajab 29, 1447 |
||
| Start | Iqama | |
| Fajr | 6:01 | 6:21 |
| Shurooq | 7:29 | |
| Zuhr | 12:04 | 12:24 |
| Asr | 2:20 | 2:40 |
| Maghrib | 4:40 | 4:40 |
| Isha | 6:08 | 6:13 |
| Jum'ah I / II | 11:00 / 12:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||