June 2022 |
Dhul-Qi'dah 1443 |
Day | Fajr | Shurooq | Zuhr | Asr | Maghrib | Isha | Jum'ah |
|||||||||
Start | Iqama | Start | Iqama | Start | Iqama | Start | Iqama | Start | Iqama | |||||||||
19 | 19 | Sunday | 04:02 | 04:32 | 05:39 | 13:09 | 13:24 | 17:07 | 17:22 | 20:38 | 20:48 | 22:16 | 22:26 | |||||
20 | 20 | Monday | 04:02 | 04:32 | 05:40 | 13:09 | 13:24 | 17:07 | 17:22 | 20:39 | 20:49 | 22:16 | 22:26 | |||||
21 | 21 | Tuesday | 04:03 | 04:33 | 05:40 | 13:09 | 13:24 | 17:07 | 17:22 | 20:39 | 20:49 | 22:16 | 22:26 | |||||
22 | 22 | Wednesday | 04:03 | 04:33 | 05:40 | 13:10 | 13:25 | 17:08 | 17:23 | 20:39 | 20:49 | 22:16 | 22:26 | |||||
23 | 23 | Thursday | 04:03 | 04:33 | 05:40 | 13:10 | 13:25 | 17:08 | 17:23 | 20:39 | 20:49 | 22:16 | 22:26 | |||||
24 | 24 | Friday | 04:04 | 04:34 | 05:41 | 13:10 | 13:25 | 17:08 | 17:23 | 20:39 | 20:49 | 22:16 | 22:26 | 13:30 | ||||
25 | 25 | Saturday | 04:04 | 04:34 | 05:41 | 13:10 | 13:25 | 17:08 | 17:23 | 20:39 | 20:49 | 22:16 | 22:26 | |||||
| ||||||||||||||||||
1316 Nord Ave , Chico, CA, United States, 95925 - Directions |
June 2022 |
Dhul-Qi'dah 1443 |
Day | Fajr | Shurooq | Zuhr | Asr | Maghrib | Isha | Jum'ah |
|||||||||
Start | Iqama | Start | Iqama | Start | Iqama | Start | Iqama | Start | Iqama | |||||||||
26 | 26 | Sunday | 04:04 | 04:34 | 05:41 | 13:10 | 13:25 | 17:08 | 17:23 | 20:40 | 20:50 | 22:16 | 22:26 | |||||
27 | 27 | Monday | 04:05 | 04:35 | 05:42 | 13:11 | 13:26 | 17:09 | 17:24 | 20:40 | 20:50 | 22:16 | 22:26 | |||||
28 | 28 | Tuesday | 04:05 | 04:35 | 05:42 | 13:11 | 13:26 | 17:09 | 17:24 | 20:40 | 20:50 | 22:16 | 22:26 | |||||
29 | 29 | Wednesday | 04:06 | 04:36 | 05:42 | 13:11 | 13:26 | 17:09 | 17:24 | 20:40 | 20:50 | 22:16 | 22:26 | |||||
Dhul-Hijjah | ||||||||||||||||||
30 | 1 | Thursday | 04:06 | 04:36 | 05:43 | 13:11 | 13:26 | 17:09 | 17:24 | 20:39 | 20:49 | 22:16 | 22:26 | |||||
July | ||||||||||||||||||
1 | 2 | Friday | 04:07 | 04:37 | 05:43 | 13:11 | 13:26 | 17:09 | 17:24 | 20:39 | 20:49 | 22:15 | 22:25 | 13:30 | ||||
2 | 3 | Saturday | 04:08 | 04:38 | 05:44 | 13:12 | 13:27 | 17:09 | 17:24 | 20:39 | 20:49 | 22:15 | 22:25 | |||||
| ||||||||||||||||||
1316 Nord Ave , Chico, CA, United States, 95925 - Directions |
July 2022 |
Dhul-Hijjah 1443 |
Day | Fajr | Shurooq | Zuhr | Asr | Maghrib | Isha | Jum'ah |
|||||||||
Start | Iqama | Start | Iqama | Start | Iqama | Start | Iqama | Start | Iqama | |||||||||
3 | 4 | Sunday | 04:08 | 04:38 | 05:44 | 13:12 | 13:27 | 17:10 | 17:25 | 20:39 | 20:49 | 22:15 | 22:25 | |||||
4 | 5 | Monday | 04:09 | 04:39 | 05:45 | 13:12 | 13:27 | 17:10 | 17:25 | 20:39 | 20:49 | 22:14 | 22:24 | |||||
5 | 6 | Tuesday | 04:10 | 04:40 | 05:45 | 13:12 | 13:27 | 17:10 | 17:25 | 20:39 | 20:49 | 22:14 | 22:24 | |||||
6 | 7 | Wednesday | 04:11 | 04:41 | 05:46 | 13:12 | 13:27 | 17:10 | 17:25 | 20:38 | 20:48 | 22:13 | 22:23 | |||||
7 | 8 | Thursday | 04:12 | 04:42 | 05:47 | 13:12 | 13:27 | 17:10 | 17:25 | 20:38 | 20:48 | 22:13 | 22:23 | |||||
8 | 9 | Friday | 04:13 | 04:43 | 05:47 | 13:13 | 13:28 | 17:10 | 17:25 | 20:38 | 20:48 | 22:12 | 22:22 | 13:30 | ||||
9 | 10 | Saturday | 04:13 | 04:43 | 05:48 | 13:13 | 13:28 | 17:10 | 17:25 | 20:37 | 20:47 | 22:12 | 22:22 | |||||
| ||||||||||||||||||
1316 Nord Ave , Chico, CA, United States, 95925 - Directions |