| Alqalam Islamic Community Centre | ||
| Wednesday, May 27, 2026 Dhul-Hijjah 10, 1447 |
||
| Start | Iqama | |
| Fajr | 3:58 | 5:00 |
| Shurooq | 5:42 | |
| Zuhr | 1:15 | 1:45 |
| Asr | 5:19 | 6:00 |
| Maghrib | 8:48 | 8:53 |
| Isha | 10:08 | 10:45 |
| Jum'ah I / II | 1:30 / 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Alqalam Islamic Community Centre | ||
| Thursday, May 28, 2026 Dhul-Hijjah 11, 1447 |
||
| Start | Iqama | |
| Fajr | 3:57 | 5:00 |
| Shurooq | 5:41 | |
| Zuhr | 1:15 | 1:45 |
| Asr | 5:19 | 6:00 |
| Maghrib | 8:49 | 8:54 |
| Isha | 10:09 | 10:45 |
| Jum'ah I / II | 1:30 / 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Alqalam Islamic Community Centre | ||
| Friday, May 29, 2026 Dhul-Hijjah 12, 1447 |
||
| Start | Iqama | |
| Fajr | 3:56 | 5:00 |
| Shurooq | 5:41 | |
| Zuhr | 1:15 | 1:45 |
| Asr | 5:20 | 6:00 |
| Maghrib | 8:50 | 8:55 |
| Isha | 10:10 | 10:45 |
| Jum'ah I / II | 1:30 / 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||