Khadijah Mosque | ||
Monday, December 30, 2024 Jumaada II 29, 1446 |
||
Start | Iqama | |
Fajr | 6:04 | 6:15 |
Shurooq | 7:34 | |
Zuhr | 11:57 | 1:20 |
Asr | 2:37 | 3:15 |
Maghrib | 4:20 | 4:25 |
Isha | 5:50 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Tuesday, December 31, 2024 Jumaada II 30, 1446 |
||
Start | Iqama | |
Fajr | 6:05 | 6:15 |
Shurooq | 7:34 | |
Zuhr | 11:58 | 1:20 |
Asr | 2:38 | 3:15 |
Maghrib | 4:21 | 4:26 |
Isha | 5:51 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
Khadijah Mosque | ||
Wednesday, January 1, 2025 Rajab 1, 1446 |
||
Start | Iqama | |
Fajr | 6:05 | 6:15 |
Shurooq | 7:34 | |
Zuhr | 11:58 | 1:20 |
Asr | 2:39 | 3:15 |
Maghrib | 4:22 | 4:27 |
Isha | 5:52 | 7:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |