| Islamic Center of Chico | ||
| Tuesday, February 3, 2026 Sha'ban 15, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:57 | 6:12 |
| Shurooq | 7:13 | |
| Zuhr | 12:21 | 12:36 |
| Asr | 3:07 | 3:22 |
| Maghrib | 5:30 | 5:40 |
| Isha | 6:46 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Chico | ||
| Wednesday, February 4, 2026 Sha'ban 16, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:56 | 6:11 |
| Shurooq | 7:12 | |
| Zuhr | 12:21 | 12:36 |
| Asr | 3:08 | 3:23 |
| Maghrib | 5:31 | 5:41 |
| Isha | 6:47 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Chico | ||
| Thursday, February 5, 2026 Sha'ban 17, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:55 | 6:10 |
| Shurooq | 7:11 | |
| Zuhr | 12:21 | 12:36 |
| Asr | 3:09 | 3:24 |
| Maghrib | 5:32 | 5:42 |
| Isha | 6:48 | 6:55 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||