| Islamic Center of Chico | ||
| Thursday, November 5, 2026 Jumaada I 25, 1448 |
||
| Azan | Iqama | |
| Fajr | 5:25 | 5:40 |
| Shurooq | 6:41 | |
| Zuhr | 11:51 | 12:06 |
| Asr | 2:38 | 2:53 |
| Maghrib | 5:01 | 5:11 |
| Isha | 6:17 | 6:27 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Chico | ||
| Friday, November 6, 2026 Jumaada I 26, 1448 |
||
| Azan | Iqama | |
| Fajr | 5:26 | 5:41 |
| Shurooq | 6:42 | |
| Zuhr | 11:51 | 12:06 |
| Asr | 2:37 | 2:52 |
| Maghrib | 5:00 | 5:10 |
| Isha | 6:16 | 6:26 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Chico | ||
| Saturday, November 7, 2026 Jumaada I 27, 1448 |
||
| Azan | Iqama | |
| Fajr | 5:27 | 5:42 |
| Shurooq | 6:43 | |
| Zuhr | 11:51 | 12:06 |
| Asr | 2:37 | 2:52 |
| Maghrib | 4:59 | 5:09 |
| Isha | 6:15 | 6:25 |
| Jum'ah | 1:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||