ccil | ||
Monday, July 7, 2025 Muharram 12, 1447 |
||
Start | Iqama | |
Fajr | 3:15 | 3:35 |
Shurooq | 5:12 | |
Zuhr | 12:59 | 1:19 |
Asr | 5:08 | 5:28 |
Maghrib | 8:45 | 8:45 |
Isha | 10:42 | 10:47 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
ccil | ||
Tuesday, July 8, 2025 Muharram 13, 1447 |
||
Start | Iqama | |
Fajr | 3:17 | 3:37 |
Shurooq | 5:13 | |
Zuhr | 12:59 | 1:19 |
Asr | 5:08 | 5:28 |
Maghrib | 8:45 | 8:45 |
Isha | 10:41 | 10:46 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |
ccil | ||
Wednesday, July 9, 2025 Muharram 14, 1447 |
||
Start | Iqama | |
Fajr | 3:18 | 3:38 |
Shurooq | 5:14 | |
Zuhr | 12:59 | 1:19 |
Asr | 5:08 | 5:28 |
Maghrib | 8:44 | 8:44 |
Isha | 10:40 | 10:45 |
Jum'ah I / II | 12:00 / 1:00 |
|
Powered By www.MosquePrayerTimes.com |