| As-Salam Mosque | ||
| Monday, December 8, 2025 Jumaada II 17, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:52 | 6:32 |
| Shurooq | 7:22 | |
| Zuhr | 11:46 | 12:15 |
| Asr | 1:53 | 1:53 |
| Maghrib | 4:11 | 4:11 |
| Isha | 5:40 | 6:30 |
| Jum'ah I / II | 12:15 / 1:10 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| As-Salam Mosque | ||
| Tuesday, December 9, 2025 Jumaada II 18, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:53 | 6:33 |
| Shurooq | 7:23 | |
| Zuhr | 11:47 | 12:15 |
| Asr | 1:53 | 1:53 |
| Maghrib | 4:11 | 4:11 |
| Isha | 5:40 | 6:30 |
| Jum'ah I / II | 12:15 / 1:10 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| As-Salam Mosque | ||
| Wednesday, December 10, 2025 Jumaada II 19, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:54 | 6:34 |
| Shurooq | 7:24 | |
| Zuhr | 11:47 | 12:15 |
| Asr | 1:53 | 1:53 |
| Maghrib | 4:11 | 4:11 |
| Isha | 5:40 | 6:30 |
| Jum'ah I / II | 12:15 / 1:10 |
|
|
Powered By www.MosquePrayerTimes.com |
||