As-Salam Mosque | ||
Monday, September 22, 2025 Rabia I 30, 1447 |
||
Azan | Iqama | |
Fajr | 5:20 | 6:00 |
Shurooq | 6:42 | |
Zuhr | 12:47 | 1:05 |
Asr | 4:10 | 4:15 |
Maghrib | 6:51 | 6:51 |
Isha | 8:13 | 8:13 |
Jum'ah I / II | 1:00 / 2:10 |
|
Powered By www.MosquePrayerTimes.com |
As-Salam Mosque | ||
Tuesday, September 23, 2025 Rabia II 1, 1447 |
||
Azan | Iqama | |
Fajr | 5:21 | 6:01 |
Shurooq | 6:43 | |
Zuhr | 12:46 | 1:05 |
Asr | 4:08 | 4:13 |
Maghrib | 6:49 | 6:49 |
Isha | 8:11 | 8:11 |
Jum'ah I / II | 1:00 / 2:10 |
|
Powered By www.MosquePrayerTimes.com |
As-Salam Mosque | ||
Wednesday, September 24, 2025 Rabia II 2, 1447 |
||
Azan | Iqama | |
Fajr | 5:22 | 6:02 |
Shurooq | 6:44 | |
Zuhr | 12:46 | 1:05 |
Asr | 4:07 | 4:12 |
Maghrib | 6:47 | 6:47 |
Isha | 8:09 | 8:09 |
Jum'ah I / II | 1:00 / 2:10 |
|
Powered By www.MosquePrayerTimes.com |