| As-Salam Mosque | ||
| Thursday, March 12, 2026 Ramadan 22, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:51 | 6:11 |
| Shurooq | 7:12 | |
| Zuhr | 1:04 | 1:05 |
| Asr | 4:18 | 4:23 |
| Maghrib | 6:56 | 6:56 |
| Isha | 8:18 | 8:48 |
| Jum'ah I / II | 1:00 / 2:10 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| As-Salam Mosque | ||
| Friday, March 13, 2026 Ramadan 23, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:49 | 6:09 |
| Shurooq | 7:11 | |
| Zuhr | 1:04 | 1:05 |
| Asr | 4:19 | 4:24 |
| Maghrib | 6:58 | 6:58 |
| Isha | 8:19 | 8:49 |
| Jum'ah I / II | 1:00 / 2:10 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| As-Salam Mosque | ||
| Saturday, March 14, 2026 Ramadan 24, 1447 |
||
| Azan | Iqama | |
| Fajr | 5:47 | 6:07 |
| Shurooq | 7:09 | |
| Zuhr | 1:03 | 1:05 |
| Asr | 4:20 | 4:25 |
| Maghrib | 6:59 | 6:59 |
| Isha | 8:20 | 8:50 |
| Jum'ah I / II | 1:00 / 2:10 |
|
|
Powered By www.MosquePrayerTimes.com |
||