As-Salam Mosque | ||
Wednesday, September 24, 2025 Rabia II 2, 1447 |
||
Azan | Iqama | |
Fajr | 5:22 | 6:02 |
Shurooq | 6:44 | |
Zuhr | 12:46 | 1:05 |
Asr | 4:07 | 4:12 |
Maghrib | 6:47 | 6:47 |
Isha | 8:09 | 8:09 |
Jum'ah I / II | 1:00 / 2:10 |
|
Powered By www.MosquePrayerTimes.com |
As-Salam Mosque | ||
Thursday, September 25, 2025 Rabia II 3, 1447 |
||
Azan | Iqama | |
Fajr | 5:24 | 6:04 |
Shurooq | 6:45 | |
Zuhr | 12:46 | 1:05 |
Asr | 4:05 | 4:10 |
Maghrib | 6:45 | 6:45 |
Isha | 8:07 | 8:07 |
Jum'ah I / II | 1:00 / 2:10 |
|
Powered By www.MosquePrayerTimes.com |
As-Salam Mosque | ||
Friday, September 26, 2025 Rabia II 4, 1447 |
||
Azan | Iqama | |
Fajr | 5:25 | 6:05 |
Shurooq | 6:47 | |
Zuhr | 12:45 | 1:05 |
Asr | 4:04 | 4:09 |
Maghrib | 6:43 | 6:43 |
Isha | 8:05 | 8:05 |
Jum'ah I / II | 1:00 / 2:10 |
|
Powered By www.MosquePrayerTimes.com |