Al Taqwa Islamic Center | ||
Sunday, December 22, 2024 Jumaada II 21, 1446 |
||
Azan | Iqama | |
Fajr | 6:35 | 7:05 |
Shurooq | 8:00 | |
Zuhr | 12:32 | 1:00 |
Asr | 2:47 | 3:15 |
Maghrib | 5:05 | 5:15 |
Isha | 6:29 | 6:39 |
Jum'ah | 1:30 |
|
Powered By www.MosquePrayerTimes.com |
Al Taqwa Islamic Center | ||
Monday, December 23, 2024 Jumaada II 22, 1446 |
||
Azan | Iqama | |
Fajr | 6:36 | 7:06 |
Shurooq | 8:00 | |
Zuhr | 12:33 | 1:00 |
Asr | 2:48 | 3:15 |
Maghrib | 5:05 | 5:15 |
Isha | 6:30 | 6:40 |
Jum'ah | 1:30 |
|
Powered By www.MosquePrayerTimes.com |
Al Taqwa Islamic Center | ||
Tuesday, December 24, 2024 Jumaada II 23, 1446 |
||
Azan | Iqama | |
Fajr | 6:36 | 7:06 |
Shurooq | 8:01 | |
Zuhr | 12:33 | 1:00 |
Asr | 2:48 | 3:15 |
Maghrib | 5:06 | 5:16 |
Isha | 6:31 | 6:41 |
Jum'ah | 1:30 |
|
Powered By www.MosquePrayerTimes.com |